2008 Season Ladder (Last updated 29-01-08)
| Rank | Team | Played | Won | Drawn | Lost | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 5 | 5 | 0 | 0 | 148 | 66 | 82 | 10 |
| 2 | England | 5 | 3 | 0 | 2 | 108 | 83 | 25 | 6 |
| 3 | France | 5 | 3 | 0 | 2 | 103 | 93 | 10 | 6 |
| 4 | Ireland | 5 | 2 | 0 | 3 | 93 | 99 | -6 | 4 |
| 5 | Scotland | 5 | 1 | 0 | 4 | 69 | 123 | -54 | 2 |
| 6 | Italy | 5 | 1 | 0 | 4 | 74 | 131 | -57 | 2 |



