2009 Season Ladder (Last updated 06-10-08)
| Rank | Team | Played | Won | Drawn | Lost | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland | 5 | 5 | 0 | 0 | 121 | 73 | 48 | 10 |
| 2 | England | 5 | 3 | 0 | 2 | 124 | 70 | 54 | 6 |
| 3 | France | 5 | 3 | 0 | 2 | 124 | 101 | 23 | 6 |
| 4 | Wales | 5 | 3 | 0 | 2 | 100 | 81 | 19 | 6 |
| 5 | Scotland | 5 | 1 | 0 | 4 | 79 | 102 | -23 | 2 |
| 6 | Italy | 5 | 0 | 0 | 5 | 49 | 170 | -121 | 0 |




